| Product naam kort | R 214TC Comfort-editie | 
|---|---|
| Gtin 13 ean | 7,39293E+12 | 
| Type brandstof | Benzine | 
| Aandrijving | Benzine | 
| Cilinder inhoud | 586 cm³ | 
| Benzinetank inhoud | 12 l | 
| Motor | Husqvarna | 
| Motor engine modelnieuw | HV 586AE | 
| Mesinschakeling | Automatisch | 
| Cilinders | 2 | 
| Artikel nettogewicht | 244000 g | 
| Type luchtfilter | Cartridge met een voorfilter | 
| 12v contact | Nee | 
| Aantal batterijen accu | 1 stuks | 
| Accu capaciteit | 24 Ah | 
| Aiccu gewicht | 7.2 kg | 
| Accu gewicht | 15.873 lbs | 
| Accufabrikant | Global | 
| Accuspanning | 12 V | 
| Artikel brutogewicht | 316000 g | 
| Artikel omschrijving | Comfort Edition | 
| Bandenfabrikant | STARCO | 
| Bandenmaat achter | 170/60-8 | 
| Bandenmaat voor | 170/60-8 | 
| Bandenspanning achter | 8.7 bar | 
| Bandenspanning voor | 0.6 bar | 
| Basismachine breedte | 100 cm | 
| Basismachine hoogte | 107 cm | 
| Basismachine lengte | 223 cm | 
| Battery | Ja | 
| Bekerhouder | Ja | 
| Bougie | Husqvarna HQT-7 | 
| Ce gecertificeerd | Ja | 
| Cirkel niet gemaaid | 30 cm | 
| Draaibare achteras | Ja | 
| Elektrische start | Ja | 
| Front attachment change | With tools | 
| Geluidsdrukniveau lwa | 98 dB(A) | 
| Geluidsniveau gemeten | 97 dB(A) | 
| Generieke krachtbron | Benzine | 
| Generieke naam kort | RIDER | 
| Generieke naam lang | RIDER | 
| Generieke naam producten | RIDER | RIDER | 
| Gewicht incl maaidek | 244 kg | 
| Gross weight towed | 242.5 lbs | 
| Hoeveelheid in omverpakking | 1 | 
| Hoogte boven de grond | 105 mm | 
| Inklapbare stoel | Ja | 
| Integration test value | MPIM Included Script | 
| Koeling motor | Lucht | 
| Koplampen | Nee | 
| Maaibreedte min max | 94 cm | 
| Maaihoogte mm max | 75 mm | 
| Maaihoogte mm min | 25 mm | 
| Maaihoogten | 10 | 
| Maaihoogten instelling | Lever, while seated | 
| Maaimethodes | Mulchen/achterkant uitwerpen | 
| Materiaal stoel | PU | 
| Messen | 3 stuks | 
| Model alleen integratie | R214TC Comfort edition | 
| Motor merk | Husqvarna | 
| Motorolie type | Druk met oliefilter | 
| Nv bij afgesteld toerental kw energie | 12 kW | 
| Nv bij afgesteld toerental kw revolutions per minu | 2900 t/pm | 
| Oliefilter | Ja | 
| Oliekoeler | Nee | 
| Positie brandstoftank | Side (Single) | 
| Product model id | A00000598 | 
| Producttype eindklant | Riders | 
| Pto power take off | Belt-driven | 
| Rijmethode | Dual pedal-operation | 
| Rops | No | 
| Rugleuning hoogte | Hoog | 
| Scharnierende armleuningen | Optioneel | 
| Seat belt | Not available | 
| Service positie | Ja | 
| Snelheid achteruitrijden min max | 6 km/h | 
| Snelheid min max | 9 km/h | 
| Steering wheel adjustment | Height | 
| Stoelvering | Ja | 
| Stoelverstelling | Met gereedschap | 
| Stuurbekrachtiging | Nee | 
| Stuurknop | Optional | 
| Totaal sleepgewicht | 110 kg | 
| Trillingsniveau stoel | 0.29 m/s² | 
| Trillingsniveau stuurwiel | 1.9 m/s² | 
| Type accu | Lood / zuur | 
| Type motor | HV 586AE | 
| Type parkeerrem | Schijf | 
| Type smeermiddel | SAE 10 W-40 | 
| Urenteller | Digitaal | 
| Veiligheid limiet hellingen | 10 ° | 
| Verpakkingsbreedte | 1120 mm | 
| Verpakkingshoogte | 980 mm | 
| Verpakkingslengte | 2310 mm | 
| Verpakkingsvolume | 2535 dm³ | 
| Versnelling type | Hydrostatische | 
| Volume brandstoftank | 3.17 gal (VS) | 
| Vrachthouder | Nee | 
| Wielbasis | 88.7 cm | 
| Wisselstroomdynamo | 3:00 AM | 
| Artno | 970569101 | 






